Poll
Programming Schedule
Wednesday
| 12:00 a.m. | 6:00 a.m. | Today's Best Country |
| 6:00 a.m. | 10:00 a.m. | Tony and Kris |
| 10:00 a.m. | 3:00 p.m. | Today's Best Country |
| 3:00 p.m. | 7:00 p.m. | Matt Patrick |
| 7:00 p.m. | 12:00 a.m. | Cody Alan |
Thursday
| 12:00 a.m. | 6:00 a.m. | Today's Best Country |
| 6:00 a.m. | 10:00 a.m. | Tony and Kris |
| 10:00 a.m. | 3:00 p.m. | Today's Best Country |
| 3:00 p.m. | 7:00 p.m. | Matt Patrick |
| 7:00 p.m. | 12:00 a.m. | Cody Alan |
Friday
| 12:00 a.m. | 6:00 a.m. | Today's Best Country |
| 6:00 a.m. | 10:00 a.m. | Tony and Kris |
| 10:00 a.m. | 3:00 p.m. | Today's Best Country |
| 3:00 p.m. | 7:00 p.m. | Matt Patrick |
| 7:00 p.m. | 12:00 a.m. | Cody Alan |
Saturday
| 12:00 a.m. | 6:00 a.m. | Today's Best Country |
| 6:00 a.m. | 10:00 a.m. | Kix Brooks |
| 10:00 a.m. | 3:00 p.m. | Today's Best Country |
| 3:00 p.m. | 12:00 a.m. | Today's Best Country |
Sunday
| 12:00 a.m. | 6:00 a.m. | Today's Best Country |
| 6:00 a.m. | 8:00 a.m. | Linda O'Brian |
| 8:00 a.m. | 10:00 a.m. | Racing Country |
| 10:00 a.m. | 12:00 p.m. | John Ritter |
| 12:00 p.m. | 6:00 p.m. | Today's Best Country |
| 6:00 p.m. | 8:00 p.m. | Rick Jackson |
| 8:00 p.m. | 12:00 a.m. | Today's Best Country |
Monday
| 12:00 a.m. | 6:00 a.m. | Today's Best Country |
| 6:00 a.m. | 10:00 a.m. | Tony and Kris |
| 10:00 a.m. | 3:00 p.m. | Today's Best Country |
| 3:00 p.m. | 7:00 p.m. | Matt Patrick |
| 7:00 p.m. | 12:00 a.m. | Cody Alan |
Tuesday
| 12:00 a.m. | 6:00 a.m. | Today's Best Country |
| 6:00 a.m. | 10:00 a.m. | Tony and Kris |
| 10:00 a.m. | 3:00 p.m. | Today's Best Country |
| 3:00 p.m. | 7:00 p.m. | Matt Patrick |
| 7:00 p.m. | 12:00 a.m. | Cody Alan |
Now Playing:
Just Played




